STARCO CHEMICAL
Reliable,Stable and Professional Sources of China Products
Tel: +86 532 89691929
Fax:+86 532 89691929
Address:No 37,Beijing Road, Qingdao Free Trade Zone 266555, P.R.China
Email:info@okstarco.com
W E B: http://www.okstarco.com
500KGS/1000KGS packing, 20MT/20'GP with or without pallet.
20kgs packing, 18MT/20'GP with pallet and 21MT/20'GP without pallet.
All kind of urea export. China urea Export by container or bulk ship.
China Urea in 1000kgs bag packing. prill/prilled/prills urea Industrial grade urea, DEF grade urea,Automotive Grade Urea.
Urea in 1000kg bag packing for bulk ship. China Urea in 1000kg bag packing for bulk ship
Urea in 50kg bag packing.China Urea in 50kg bag packing export.
Our video
PLANT TYPE | DOSE (Kg/ha) | ||
UREA | SP 18 | KCl | |
Rice plant | 250 | 200 | 75 |
Hybrid Corn | 300-350 | 200-300 | 100 |
Soybean | 100-150 | 150-200 | 50-100 |
Peanut | 100-150 | 200 | 50-100 |
Cassava/Yam | 200-300 | 200-250 | 75-100 |
Red Onion/Garlic | 300-400 | 500-600 | 150-250 |
Potato | 400-500 | 600-700 | 200-300 |
Cabbage | 300-400 | 200-300 | 75-150 |
Tomato/Chilli | 300-400 | 300-400 | 150-200 |
Carrot | 300-400 | 200-300 | 100-150 |
Long Bean/Bean | 100-150 | 150-200 | 50-100 |
Broccoli/Cauliflower | 200-300 | 200-300 | 75-150 |
Watermelon/Melon | 300-400 | 500-700 | 300-400 |
Orange, Apple, Grape, Mango | 500-600 | 600-800 |
400-500 |